| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Birken | 5 | 756 | 1/25 | 1/195 | 7/184 | 1/15 | 1/217 | 0/-- | 11/5 |
| 2 | Kenny Daniel | 4 | 564 | 4/21 | 0/-- | 0/-- | 1/99 | 5/80 | 1/224 | 11/4 |
| 3 | Michael Rodgers | 3 | 213 | 1/14 | 0/-- | 0/-- | 1/69 | 1/130 | 0/-- | 3/3 |
| 4 | Morgan Brown | 3 | 239 | 1/12 | 7/-- | 3/86 | 1/101 | 1/-- | 0/-- | 13/3 |
| 5 | Andrew McNamee | 3 | 244 | 2/16 | 5/-- | 0/-- | 1/86 | 1/122 | 0/-- | 9/3 |
| 6 | Cheng-Wei Lin | 3 | 244 | 1/7 | 0/-- | 1/101 | 1/136 | 1/-- | 0/-- | 4/3 |
| 7 | Kai Ning | 3 | 262 | 1/16 | 3/93 | 3/-- | 1/113 | 0/-- | 0/-- | 8/3 |
| 8 | Denis Tulskiy | 3 | 301 | 3/32 | 2/74 | 0/-- | 2/115 | 0/-- | 1/-- | 8/3 |
| 9 | Nathaniel Houk | 3 | 310 | 1/13 | 0/-- | 1/214 | 2/63 | 0/-- | 0/-- | 4/3 |
| 10 | Arun Ramakrishnan | 3 | 333 | 1/44 | 1/110 | 0/-- | 1/179 | 0/-- | 0/-- | 3/3 |
| 11 | Joseph Bebel | 3 | 370 | 1/11 | 0/-- | 12/-- | 2/110 | 2/209 | 0/-- | 17/3 |
| 12 | Thang Dinh | 3 | 386 | 1/19 | 3/85 | 0/-- | 2/222 | 3/-- | 0/-- | 9/3 |
| 13 | Bo Yuan | 3 | 387 | 1/36 | 3/122 | 0/-- | 1/189 | 0/-- | 0/-- | 5/3 |
| 14 | Feng Bin | 3 | 404 | 1/16 | 4/123 | 0/-- | 2/185 | 0/-- | 0/-- | 7/3 |
| 15 | Herman Leong | 3 | 552 | 5/17 | 0/-- | 2/186 | 4/189 | 0/-- | 0/-- | 11/3 |
| 16 | Jerry Lin | 2 | 150 | 1/52 | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 2/2 |
| 17 | Elliot Lee | 2 | 158 | 3/30 | 14/-- | 0/-- | 1/88 | 0/-- | 0/-- | 18/2 |
| 18 | David Richardson | 2 | 168 | 1/15 | 0/-- | 0/-- | 1/153 | 5/-- | 0/-- | 7/2 |
| 19 | Mayank Agrawal | 2 | 170 | 2/28 | 0/-- | 0/-- | 3/82 | 0/-- | 0/-- | 5/2 |
| 20 | Sean Bachelder | 2 | 184 | 1/15 | 2/-- | 0/-- | 2/149 | 0/-- | 0/-- | 5/2 |
| 21 | Syed Ashrafulla | 2 | 199 | 2/21 | 2/-- | 0/-- | 1/158 | 2/-- | 0/-- | 7/2 |
| 22 | Riley Marsh | 2 | 204 | 2/47 | 0/-- | 0/-- | 1/137 | 0/-- | 0/-- | 3/2 |
| 23 | Ryan Brown | 2 | 209 | 2/36 | 4/-- | 0/-- | 1/153 | 0/-- | 0/-- | 7/2 |
| 24 | Brian Wilke | 2 | 233 | 1/93 | 0/-- | 0/-- | 2/120 | 0/-- | 0/-- | 3/2 |
| 25 | John Garvey | 2 | 266 | 3/87 | 0/-- | 0/-- | 1/139 | 0/-- | 0/-- | 4/2 |
| 26 | Prateek Tandon | 2 | 300 | 3/52 | 0/-- | 0/-- | 2/188 | 0/-- | 0/-- | 5/2 |
| 27 | Sherwin Gao | 2 | 329 | 3/124 | 0/-- | 0/-- | 1/165 | 0/-- | 0/-- | 4/2 |
| 28 | Keegan Mosley | 2 | 356 | 3/117 | 0/-- | 0/-- | 1/199 | 0/-- | 0/-- | 4/2 |
| 29 | Ray Yamada | 2 | 450 | 9/86 | 0/-- | 0/-- | 3/164 | 1/-- | 0/-- | 13/2 |
| 30 | John Grotelueschen | 1 | 19 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 31 | Noel Overkamp | 1 | 26 | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 32 | Ian Elston | 1 | 84 | 3/44 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 33 | Yash Doshi | 1 | 101 | 1/101 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 34 | Sidharth Shah | 1 | 105 | 1/105 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 35 | Dennis Caserza | 1 | 209 | 4/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 36 | Emile Nguyen | 1 | 278 | 8/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 37 | Pierre Johnson | 1 | 320 | 7/200 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/1 |
| 38 | Team 17 | 0 | 0 | 3/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 38 | Team 21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 38 | Team 27 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 38 | Team 32 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 38 | Team 35 | 0 | 0 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/0 |
| 38 | Team 41 | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 38 | Team 43 | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 38 | Team 48 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 38 | Team 7 | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| Submitted/1st Yes/Total Yes | 118/7/37 | 63/74/7 | 32/86/5 | 46/15/29 | 24/80/5 | 2/224/1 | 285/84 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 18:20:38 PDT 2006