| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Daniel | 5 | 595 | 1/82 | 2/34 | 1/106 | 0/-- | 1/137 | 2/196 | 7/5 |
| 2 | Denis Tulskiy | 4 | 655 | 2/217 | 1/47 | 4/111 | 0/-- | 3/160 | 0/-- | 10/4 |
| 3 | Rob Callan | 3 | 172 | 0/-- | 1/27 | 1/45 | 0/-- | 1/100 | 0/-- | 3/3 |
| 4 | Nate Houk | 3 | 227 | 0/-- | 1/20 | 1/71 | 9/-- | 1/136 | 0/-- | 12/3 |
| 5 | Morgan Brown | 3 | 231 | 0/-- | 2/27 | 1/73 | 3/-- | 1/111 | 1/-- | 8/3 |
| 6 | David Richardson | 3 | 273 | 0/-- | 1/16 | 1/114 | 6/-- | 2/123 | 0/-- | 10/3 |
| 7 | Cheng-Wei Lin | 3 | 275 | 0/-- | 1/39 | 1/140 | 0/-- | 1/96 | 0/-- | 3/3 |
| 8 | Aadarsh Patel | 3 | 278 | 2/-- | 3/29 | 2/70 | 0/-- | 1/119 | 0/-- | 8/3 |
| 9 | Siddharth Agarwal | 3 | 334 | 0/-- | 1/14 | 2/186 | 0/-- | 3/74 | 0/-- | 6/3 |
| 10 | Ryan Brown | 3 | 364 | 0/-- | 1/26 | 1/117 | 0/-- | 1/221 | 0/-- | 3/3 |
| 11 | Henry Yuen | 2 | 177 | 0/-- | 1/74 | 1/103 | 9/-- | 0/-- | 0/-- | 11/2 |
| 12 | David Hodge | 2 | 185 | 0/-- | 1/23 | 0/-- | 0/-- | 2/142 | 0/-- | 3/2 |
| 13 | Darryl DeWeese | 2 | 208 | 0/-- | 1/24 | 0/-- | 0/-- | 2/164 | 0/-- | 3/2 |
| 14 | Prateek Tandon | 2 | 301 | 2/-- | 1/86 | 0/-- | 0/-- | 2/195 | 0/-- | 5/2 |
| 15 | Oleg Levchenko | 2 | 305 | 0/-- | 1/113 | 1/192 | 0/-- | 0/-- | 1/-- | 3/2 |
| 16 | Ravi Prakash | 2 | 332 | 0/-- | 2/32 | 3/240 | 0/-- | 0/-- | 0/-- | 5/2 |
| 17 | Noel Overkamp | 1 | 16 | 0/-- | 1/16 | 0/-- | 0/-- | 6/-- | 0/-- | 7/1 |
| 18 | Mithila Velishala | 1 | 55 | 0/-- | 2/35 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 19 | Sam Choi | 1 | 128 | 0/-- | 2/108 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 20 | Dennis Caserza | 1 | 129 | 0/-- | 2/109 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 21 | Team 20 | 1 | 184 | 0/-- | 1/184 | 8/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 22 | Juan Hernandez | 1 | 219 | 0/-- | 6/119 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 23 | Sanjay Srinivasasn | 1 | 297 | 0/-- | 7/-- | 6/197 | 0/-- | 0/-- | 0/-- | 13/1 |
| 24 | Team 16 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/0 |
| 24 | Team 18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 24 | Team 25 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 24 | Team 26 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 24 | Team 6 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 8/82/2 | 44/14/22 | 34/45/14 | 27/--/0 | 29/74/13 | 4/196/1 | 146/52 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 17 18:32:23 PDT 2007