| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheng-Wei Lin | 3 | 388 | 1/7 | 2/-- | 0/-- | 1/106 | 3/-- | 3/235 | 10/3 |
| 2 | Ryan Brown | 3 | 462 | 1/10 | 0/-- | 6/233 | 1/119 | 0/-- | 0/-- | 8/3 |
| 3 | Matthew Michihara | 2 | 119 | 3/24 | 0/-- | 8/-- | 1/55 | 0/-- | 0/-- | 12/2 |
| 4 | David Hodge | 2 | 145 | 1/14 | 0/-- | 0/-- | 2/111 | 0/-- | 0/-- | 3/2 |
| 5 | Akshat Gupta | 2 | 193 | 4/49 | 0/-- | 0/-- | 1/84 | 0/-- | 0/-- | 5/2 |
| 6 | Taylor Malloy | 2 | 202 | 3/28 | 0/-- | 2/-- | 2/114 | 0/-- | 0/-- | 7/2 |
| 7 | Lawrence Tan | 2 | 203 | 1/8 | 0/-- | 2/-- | 1/195 | 0/-- | 0/-- | 4/2 |
| 8 | Noel Overkamp | 2 | 219 | 4/19 | 0/-- | 0/-- | 1/140 | 0/-- | 0/-- | 5/2 |
| 9 | Andrew Ogden | 2 | 222 | 3/42 | 0/-- | 4/-- | 1/140 | 0/-- | 0/-- | 8/2 |
| 10 | Artjoms Kovalovs | 2 | 246 | 4/24 | 0/-- | 0/-- | 3/122 | 7/-- | 0/-- | 14/2 |
| 11 | Darryl DeWeese | 2 | 268 | 3/28 | 0/-- | 3/-- | 1/200 | 0/-- | 0/-- | 7/2 |
| 12 | Rustom Jehangir | 2 | 271 | 2/37 | 0/-- | 0/-- | 2/194 | 0/-- | 0/-- | 4/2 |
| 13 | Xue Cai | 2 | 327 | 6/-- | 0/-- | 2/135 | 1/172 | 0/-- | 0/-- | 9/2 |
| 14 | Robert Kanter | 2 | 338 | 3/188 | 0/-- | 4/-- | 1/110 | 0/-- | 0/-- | 8/2 |
| 15 | Denis Tulskiy | 2 | 405 | 8/126 | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 10/2 |
| 16 | John Kim | 2 | 421 | 6/176 | 0/-- | 0/-- | 1/145 | 0/-- | 0/-- | 7/2 |
| 17 | David Richardson | 2 | 476 | 8/227 | 0/-- | 5/-- | 2/89 | 0/-- | 0/-- | 15/2 |
| 18 | Ryan Romanowski | 2 | 556 | 10/175 | 0/-- | 2/-- | 2/181 | 0/-- | 0/-- | 14/2 |
| 19 | Prateek Tandon | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 20 | Ryan Zink | 1 | 201 | 5/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 21 | Patrick Foley | 1 | 205 | 5/-- | 0/-- | 0/-- | 1/205 | 0/-- | 0/-- | 6/1 |
| 22 | Nicholas Brice | 1 | 207 | 4/-- | 0/-- | 0/-- | 1/207 | 0/-- | 0/-- | 5/1 |
| 23 | Liang Zheng | 1 | 280 | 4/220 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/1 |
| 24 | Himanshu Sharma | 1 | 284 | 4/224 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 25 | Tyler Breisacher | 1 | 295 | 4/235 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 26 | Max McCann | 1 | 296 | 7/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 27 | Aadarsh Patel | 1 | 389 | 11/189 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 19/1 |
| 28 | Team 13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 28 | Team 15 | 0 | 0 | 7/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| 28 | Team 16 | 0 | 0 | 10/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 14/0 |
| 28 | Team 17 | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| 28 | Team 18 | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 28 | Team 2 | 0 | 0 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 28 | Team 20 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 28 | Team 21 | 0 | 0 | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/0 |
| 28 | Team 29 | 0 | 0 | 17/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/0 |
| 28 | Team 33 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 28 | Team 34 | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 28 | Team 35 | 0 | 0 | 38/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 38/0 |
| 28 | Team 37 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 28 | Team 38 | 0 | 0 | 11/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 13/0 |
| 28 | Team 43 | 0 | 0 | 5/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 7/0 |
| 28 | Team 44 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 28 | Team 45 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 28 | Team 47 | 0 | 0 | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 28 | Team 48 | 0 | 0 | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 28 | Team 5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 28 | Team 50 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 28 | Team 51 | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 28 | Team 52 | 0 | 0 | 6/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/0 |
| 28 | Team 6 | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 28 | Team 66 | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 28 | Team 67 | 0 | 0 | 9/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 13/0 |
| Submitted/1st Yes/Total Yes | 299/7/24 | 4/--/0 | 63/119/3 | 37/55/19 | 10/--/0 | 3/235/1 | 416/47 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 20 18:32:03 PDT 2008