| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Birken | 5 | 609 | 1/13 | 5/104 | 2/53 | 6/200 | 0/-- | 1/39 | 15/5 |
| 2 | Josh Letchford | 5 | 780 | 1/79 | 0/-- | 2/101 | 5/196 | 1/231 | 2/53 | 11/5 |
| 3 | Morgan Brown | 4 | 628 | 1/105 | 4/232 | 1/148 | 0/-- | 0/-- | 1/83 | 7/4 |
| 4 | Nick Matelli | 3 | 383 | 1/40 | 11/-- | 1/124 | 0/-- | 0/-- | 2/199 | 15/3 |
| 5 | Rohit Kulkarni | 3 | 386 | 1/27 | 0/-- | 4/183 | 0/-- | 0/-- | 1/116 | 6/3 |
| 6 | Zhan Shi | 3 | 427 | 1/30 | 0/-- | 5/192 | 0/-- | 0/-- | 1/125 | 7/3 |
| 7 | Wade Fong | 3 | 530 | 6/65 | 0/-- | 1/100 | 0/-- | 0/-- | 4/205 | 11/3 |
| 8 | Cheng-Wei Lin | 3 | 581 | 1/100 | 0/-- | 6/208 | 0/-- | 1/-- | 1/173 | 9/3 |
| 9 | Tyler McHenry | 2 | 110 | 1/24 | 2/-- | 2/66 | 0/-- | 1/-- | 6/-- | 12/2 |
| 10 | Elliot Lee | 2 | 132 | 1/36 | 0/-- | 10/-- | 0/-- | 0/-- | 1/96 | 12/2 |
| 11 | Nathaniel Houk | 2 | 140 | 1/37 | 0/-- | 2/-- | 0/-- | 1/103 | 4/-- | 8/2 |
| 12 | David Richardson | 2 | 257 | 1/40 | 0/-- | 1/217 | 0/-- | 0/-- | 3/-- | 5/2 |
| 13 | Gohar Gharibyan | 2 | 266 | 1/66 | 1/-- | 0/-- | 0/-- | 0/-- | 1/200 | 3/2 |
| 14 | John Garvey | 2 | 301 | 1/61 | 5/160 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 15 | Karan Gupta | 2 | 329 | 1/104 | 0/-- | 1/225 | 0/-- | 0/-- | 0/-- | 2/2 |
| 16 | Oleg Levchenko | 1 | 25 | 1/25 | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
| 17 | Jose Medrano | 1 | 28 | 1/28 | 0/-- | 0/-- | 0/-- | 1/-- | 10/-- | 12/1 |
| 18 | Patrick Conant | 1 | 57 | 2/37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 19 | Ben Hartard | 1 | 68 | 1/68 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 20 | Amanda Woodburn | 1 | 80 | 1/80 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 21 | Ray Yamada | 1 | 89 | 2/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 22 | Daniel Howard | 1 | 107 | 1/107 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/1 |
| 23 | Michael Smith | 1 | 169 | 4/109 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 24 | Ian Elston | 1 | 198 | 2/178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 25 | Team 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 6/0 |
| 25 | Team 13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 25 | Team 15 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 25 | Team 19 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 25 | Team 25 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/0 |
| 25 | Team 26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 25 | Team 28 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 25 | Team 32 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 25 | Team 34 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 25 | Team 5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/-- | 12/0 |
| Submitted/1st Yes/Total Yes | 41/13/24 | 42/104/3 | 39/53/11 | 11/196/2 | 12/103/2 | 58/39/10 | 203/52 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 22 18:21:14 PDT 2006