| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Ning | 4 | 534 | 2/54 | 3/220 | 0/-- | 1/79 | 0/-- | 1/121 | 7/4 |
| 2 | Cheng-Wei Lin | 4 | 786 | 2/171 | 6/238 | 0/-- | 1/32 | 0/-- | 1/225 | 10/4 |
| 3 | Morgan Brown | 3 | 323 | 1/81 | 3/-- | 0/-- | 2/44 | 1/-- | 1/178 | 8/3 |
| 4 | Andrew McNamee | 3 | 369 | 1/36 | 3/-- | 1/-- | 3/56 | 0/-- | 2/217 | 10/3 |
| 5 | Aadarsh Patel | 3 | 527 | 4/152 | 4/-- | 0/-- | 1/183 | 0/-- | 1/132 | 10/3 |
| 6 | David Richardson | 3 | 531 | 2/64 | 0/-- | 0/-- | 2/145 | 0/-- | 4/222 | 8/3 |
| 7 | Elliot Lee | 3 | 649 | 3/152 | 0/-- | 0/-- | 1/79 | 0/-- | 9/218 | 13/3 |
| 8 | Denis Tulskiy | 2 | 440 | 3/86 | 1/-- | 0/-- | 0/-- | 0/-- | 5/234 | 9/2 |
| 9 | Prateek Tandon | 1 | 93 | 1/93 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 10 | Steve Condoretti | 1 | 141 | 2/121 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 7/1 |
| 11 | Xueqian Tang | 1 | 191 | 1/191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 12 | John Grotelueschen | 1 | 279 | 3/239 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 13 | Team 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Team 10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 5/0 |
| 13 | Team 11 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
| 13 | Team 18 | 0 | 0 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 13 | Team 20 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
| 13 | Team 21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 13 | Team 23 | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 13 | Team 26 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 13 | Team 27 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 13 | Team 28 | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 13 | Team 29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Team 3 | 0 | 0 | 0/-- | 1/-- | 0/-- | 9/-- | 0/-- | 0/-- | 10/0 |
| 13 | Team 31 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 13 | Team 32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Team 33 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 13 | Team 35 | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/0 |
| 13 | Team 4 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/0 |
| 13 | Team 46 | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 13 | Team 47 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 13 | Team 5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 13 | Team 6 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/-- | 17/0 |
| 13 | Team 8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 44/36/12 | 37/220/2 | 1/--/0 | 22/32/7 | 1/--/0 | 59/121/8 | 164/29 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 28 18:26:35 PDT 2007