| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aadarsh Patel | 6 | 712 | 1/16 | 1/219 | 1/45 | 1/180 | 1/101 | 1/151 | 6/6 |
| 2 | Nate Houk | 4 | 492 | 2/32 | 3/180 | 1/52 | 3/128 | 0/-- | 14/-- | 23/4 |
| 3 | David Richardson | 3 | 152 | 2/25 | 1/72 | 1/35 | 0/-- | 3/-- | 0/-- | 7/3 |
| 4 | Keegan Mosley | 3 | 250 | 1/19 | 0/-- | 1/65 | 3/126 | 0/-- | 0/-- | 5/3 |
| 5 | Noel Overkamp | 3 | 349 | 5/65 | 0/-- | 1/62 | 1/142 | 0/-- | 0/-- | 7/3 |
| 6 | Tyler Breisacher | 3 | 351 | 1/28 | 4/-- | 1/145 | 1/178 | 0/-- | 0/-- | 7/3 |
| 7 | Cheng-Wei Lin | 3 | 496 | 2/231 | 0/-- | 1/96 | 5/-- | 1/149 | 0/-- | 9/3 |
| 8 | Nikhil Anand | 3 | 504 | 3/81 | 0/-- | 1/133 | 2/230 | 0/-- | 0/-- | 6/3 |
| 9 | Siddharth Agarwal | 3 | 610 | 5/209 | 0/-- | 1/105 | 0/-- | 0/-- | 2/196 | 8/3 |
| 10 | Ryan Brown | 2 | 192 | 2/47 | 0/-- | 1/125 | 10/-- | 0/-- | 0/-- | 13/2 |
| 11 | Darryl DeWeese | 2 | 196 | 1/29 | 0/-- | 1/167 | 0/-- | 0/-- | 0/-- | 2/2 |
| 12 | Matthew Michihara | 2 | 269 | 2/147 | 0/-- | 1/102 | 0/-- | 0/-- | 0/-- | 3/2 |
| 13 | Robert Kanter | 2 | 303 | 2/56 | 0/-- | 0/-- | 2/207 | 0/-- | 0/-- | 4/2 |
| 14 | Rustom Jehangir | 2 | 304 | 1/42 | 4/202 | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 15 | Larry Sequino | 2 | 323 | 1/85 | 0/-- | 1/238 | 2/-- | 0/-- | 0/-- | 4/2 |
| 16 | David Hodge | 2 | 329 | 3/36 | 0/-- | 3/213 | 0/-- | 0/-- | 0/-- | 6/2 |
| 17 | Elizabeth Deng | 2 | 467 | 4/196 | 0/-- | 0/-- | 4/151 | 0/-- | 0/-- | 8/2 |
| 18 | Midhun Achuthan | 1 | 65 | 1/65 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
| 19 | Taylor Malloy | 1 | 137 | 2/117 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
| 20 | Nicholas Brice | 1 | 171 | 2/151 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 21 | Wilson Haung | 1 | 261 | 3/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 22 | Charles Ciongoli III | 1 | 299 | 5/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 23 | Jesus Mendoza | 1 | 304 | 6/204 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 24 | Team 2 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 24 | Team 21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 24 | Team 26 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 24 | Team 3 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 24 | Team 5 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 64/16/23 | 14/72/4 | 16/35/14 | 38/126/8 | 5/101/2 | 17/151/2 | 154/53 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 26 18:14:15 PDT 2008